30-day postage paid returns

Cart

Your cart is currently empty.

Continue shopping
1 / 16

Real Soft® Rib Trouser Pj

$5.99 USD $29.95 USD Save $23.96 USD
Color
Size
Quantity
details
The Details
Real Soft® is our softest, comfiest, most awesome feeling fabric. It fits & drapes like a dream. You know & love it (because it is totally unforgettable, just like you)!

Real Soft® fabric (it's now Real Good!)
Accessibility deets: slip on with elastic waistband for easier on/off!
material
Materials & Care
95% Rayon (viscose), 5% Elastane
Machine wash
size
Size & Fit
High waisted
Straight leg
sustainability
Sustainability
How do I know if I need curvy or regular jeans?
Most women's jeans use a 10" hip vs. waist measurement, but curvy is designed with a 13" difference for more room at the thigh and hips.

Sizing 

Alpha U.S. Numeric Waist (cm) Hip (cm) Canada Mexico U.K. EU China Japan Korea
XXS 000 57 81 000 000 0 28 - 1 -
XXS 00 60 84 00 00 2 30 155/60A 3 -
XS 0 62 86 0 0 4 32 155/62A 5 44
XS 2 65 89 2 2 6 34 160/64A 7 44
S 4 67 91 4 4 8 36 160/68A 9 55
S 6 70 94 6 6 10 38 165/70A 11 55
M 8 72 97 8 8 12 40 165/72A 13 66
M 10 75 99 10 10 14 42 170/75A 15 66
L 12 79 103 12 12 16 44 170/79A 17 77
L 14 83 107 14 14 18 46 175/83A 19 77
XL 16 86 111 16 16 20 48 175/86A - 88
XXL 18 91 116 18 18 22 50 180/91A - 88
XXL 20 97 121 20 20 22 50 180/97A - -

 

Tops Sizing

Size Numeric Bust (in)
XXS 00 31
XS 0 32
XS 2 33
S 4 34
S 6 35
M 8 36
M 10 37
L 12 38.5
L 14 39
XL 16 40.5
XL 18 42.5
XXL 20 44.5

Bottoms Sizing

Size Numeric Waist (in) Hip (in)
XXS 000 22.5 32
XXS 00 23.5 33
XS 0 24.5 34
XS 2 25.5 35
S 4 26.5 36
S 6 27.5 37
M 8 28.5 38
M 10 29.5 39
L 12 31 40.5
L 14 32.5 42
XL 16 34 43.5
XL 18 36 45.5
XXL 20 38 47.5

Sizing

Size Numeric Waist (in) Hip (in)
XXS 000 22.5 32
XXS 00 23.5 33
XS 0 24.5 34
XS 2 25.5 35
S 4 26.5 36
S 6 27.5 37
M 8 28.5 38
M 10 29.5 39
L 12 31 40.5
L 14 32.5 42
XL 16 34 43.5
XL 18 36 45.5
XXL 20 38 47.5
How to Measure: Tops
Bust Measure completely around your bust at the fullest point with your arms relaxed at your sides.

 

How to Measure: Bottoms
Waist Measure around your natural waistline, keeping the tape a bit loose.
Hip Stand with your feet together and measure around the fullest part of your hips.

Inseams

Length Inches
Short 29.5-30"
Regular 32.5-33"
Long 34.5-35"

Sizing 

U.S. U.S. Numeric Bust ( in.) Bust ( cm.) Canada Mexico U.K. EU China Japan Korea
XXS 00 31 79 TTP XXCH XXS XXS 150/80A 1 -
XS 0-2 32-33 81-84 TP EXCH XS XS 155/80A 5 44
S 4-6 34-35 86-89 P CH S S 160/84A 9 55
M 8-10 36-37 91-94 M M M M 165/92A 13 66
L 12-14 38.5-40 98-102 G G L L 170/100A 17 77
XL 16-18 41.5-43.5 105-111 TG EXG XL XL 175/108A 19 88
XXL 20-22 45.5-48.5 116-123 TTG XXG XXL XXL 180/117A 21 88

Example title

Example title

Example title

Example title

You may also like